HEX
Server: Apache
System: Linux v2532718.hostpapavps.net 5.14.0-570.37.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Aug 26 10:33:12 EDT 2025 x86_64
User: emiin2 (1016)
PHP: 8.1.34
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/stat
cpu  968193688 2522172 238279693 6571372560 7909894 0 7917671 20497912 0 0
cpu0 28701250 46317 7571919 204978280 234821 0 2020798 953037 0 0
cpu1 30038618 117151 7756890 205144237 243279 0 750774 650346 0 0
cpu2 28932880 173173 7615261 206099274 278386 0 808516 764410 0 0
cpu3 28666585 57080 7565599 206955229 262286 0 218245 607214 0 0
cpu4 29691934 46075 7564041 206032159 273933 0 161738 597904 0 0
cpu5 28580019 48248 7041956 207707458 266008 0 75861 608799 0 0
cpu6 27856132 49466 7019800 208454151 255578 0 91820 570818 0 0
cpu7 27841723 57666 6996661 207697197 252200 0 499148 769582 0 0
cpu8 27837479 38900 6960867 208452544 249717 0 74631 584028 0 0
cpu9 28979540 73468 7175293 206547978 245265 0 327887 734109 0 0
cpu10 30120859 66064 7141721 205682794 240043 0 102529 658070 0 0
cpu11 28015966 41352 6535808 207792757 238648 0 600394 899444 0 0
cpu12 29884997 75762 6764279 206263424 231082 0 113619 700103 0 0
cpu13 30927536 69374 7302739 205074221 229812 0 49159 584034 0 0
cpu14 30984669 65202 7545759 204629124 248595 0 115889 599185 0 0
cpu15 32312401 88758 7826791 203220388 242485 0 53382 567404 0 0
cpu16 29854557 58799 7580109 205709480 261188 0 112975 588721 0 0
cpu17 32352900 96920 7847915 203011563 240338 0 60194 570852 0 0
cpu18 30816038 59132 7477273 204767455 241935 0 110595 614489 0 0
cpu19 31461896 131661 7592279 204205965 232103 0 71343 568771 0 0
cpu20 31351587 122760 7632663 204199947 256483 0 106538 584045 0 0
cpu21 29250150 205627 7343057 205719894 254767 0 534346 883186 0 0
cpu22 30521174 54229 7444890 205074441 235703 0 208501 716248 0 0
cpu23 31753695 72547 7685397 203956064 239420 0 45466 582676 0 0
cpu24 31172012 57846 7551223 204504492 238724 0 113404 592829 0 0
cpu25 32175781 66805 7739771 203458556 245508 0 72496 580581 0 0
cpu26 32041414 53470 7879566 203566315 244201 0 35401 554521 0 0
cpu27 31087092 49323 7679427 204655733 251458 0 56281 552219 0 0
cpu28 30496191 51531 7499561 205200153 255495 0 110642 577784 0 0
cpu29 31995159 89416 7678775 203666623 239689 0 84026 570860 0 0
cpu30 30981605 150861 7613611 204641195 251866 0 85114 563047 0 0
cpu31 31509835 87176 7648776 204303452 228864 0 45942 548577 0 0
intr 30508891711 72 9 0 0 1093 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 1690352 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39851 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 256 0 0 0 0 0 2305349 0 0 2376757 0 2366248 0 2349733 0 2316580 0 2348143 0 2356219 0 2288266 0 0 2179597 0 2146056 0 2139144 0 2194886 0 2035224 0 2402282 0 2289197 0 2262183 0 2255755 0 2237207 0 2259174 2218593 2245435 2258856 0 2162521 2214709 8076 2190141 2250844 2315644 2344151 2281107 2269223 2357180 2296144 5 6478458 5159455 15665946 13809053 31696329 9659413 26058853 25682392 18980524 17026270 10000771 8673796 19891938 18809794 55894041 32925531 23644848 24405520 48056474 35483119 24097141 23677547 68407492 34602250 428409205 26838438 17955548 17451828 31414714 30798482 18123556 17744055 34893138 34814289 19173755 18839735 33240580 33593588 22540711 22544087 26582308 26138416 61135284 32910713 35917748 28592648 16977882 16473119 32858810 32857692 20960419 19112862 236659781 11967737 20029919 20360647 36256231 36630300 23355133 22720247 27397191 28117724 15887065 14970483 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 13139427705
btime 1770724834
processes 111689843
procs_running 8
procs_blocked 0
softirq 18469809099 18 1367360806 15 2134833087 1934542 0 219364815 1492041896 60198 369311834